SCHEDULE OF RATES & FEES
Effective as of November 20, 2024. For the most current rates and fees, please contact your credit union.
| Account Type | Annual Percentage Yield (APY) | Minimum Balance to Avoid Fee | Minimum Balance to Earn Dividend |
|---|---|---|---|
| Share Savings | 0.25% | N/A | $25.00 |
| Special Savings | 0.25% | N/A | $25.00 |
| Save to Win | 2.00% | N/A | $25.00 |
| Money Market | 3.00% | $2,500.00 | $2,500.00 |
| Money Market XL | 4.50% | $20,000.00 | $20,000.00 |
| IRA Savings | 1.25% | N/A | $25.00 |
| Penny’s Saver Club1 | 2.00% | N/A | N/A |
| Christmas Club | 1.10% | N/A | $25.00 |
| Checking Account | 0.35% | N/A | $100.00 |
| Cyclone Checking2 | 4.00% | $5,000.00 | $5,000.00 |
1 Only permitted to withdrawal from this account after November 1st and before the end of that current year to avoid paying early withdrawal fee.
2 The fee is $5 per month when qualifications aren't met. Monthly Qualifications are 10 debit card transactions and 1 direct deposit or ACH transaction.
| Account Type | Annual Percentage Yield (APY) | Minimum Opening Balance | Early Withdrawal Penalty |
|---|---|---|---|
| 6 Months | 4.25% | $500 | 90 days interest |
| 12 Months | 3.80% | $500 | 90 days interest |
| 18 Months | 3.70% | $500 | 90 days interest |
| 24 Months | 3.65% | $500 | 90 days interest |
| 36 Months | 3.50% | $500 | 90 days interest |
*Rates are subject to change without notice. For the current approved rates contact the Credit Union.
| Loan Type | Terms | Annual Percentage Rate (APR) |
|---|---|---|
| New/Used Autos (under 7yrs. old) | 36-84 months | As low as 3.88%* |
| New/Used Recreational Vehicles | 24-120 months | As low as 6.60%* |
| New/Used Boats/Marine/Motorcycles | 24-120 months | As low as 6.60%* |
| New/Used Other Collateral (UCC Lien) | 18-24 months | As low as 7.00%* |
| Signature/Personal | 0-60 months | As low as 9.50% |
| Credit Cards | N/A | As low as 11.90% |
| Shared Secured | Varies | 4.50% |
| Shared Certificate Secured | Varies | CD Rate +3.00% |
| Home Equity Line of Credit | 48-144 months | Prime - 1.00% |
| QuickCA$H (PAL Loan) | Varies | 28.00% |
| Land Loans | 120-360 months | Current 15 year mortgage rate |
*Loan rates are subject to change without notice. For the current approved rates contact the Credit Union.
| General Fees | Description |
|---|---|
| Account Closure | $10.00 If Account Is Closed Within First 90 Days |
| Account Reconciliation | $25.00/Hour Minimum ¼ Hour Safe Deposit Box Fees |
| Account Research | $15.00/Hour |
| Levy/Garnishment Request | $50.00 |
| Inactive Account | $5.00/Month After 1 Year of Inactivity |
| Money Order | $2.00 Per Money Order |
| Escheat | $10.00 |
| Returned Mail | $5.00 Per Item Specific Account Fees |
| Statement Copy | $5.00 Per Statement |
| Wire Transfer: Incoming Outgoing Western Union International | $5.00 Per Transfer $15.00 Per Transfer $15.00 Per Transfer $30.00 Per Transfer |
| Check Cashing | $5.00 (non-members) |
| NSF/Loan Payment | $30.00 Per Item Loan |
| Late Loan Payment | $30.00 |
| Return Item/Deposit | $10.00 Per Item |
| Lien Filing | Fee Required By State Law |
| Verification of Deposit | $5.00 |
| Check Copy | $5.00 per item |
| Loan Processing | $50.00 |
| Paper Statement Fee | $2.00 per statement Age 18-60 only. |
| Checking Account Fees | Description |
|---|---|
| Check Printing Prices | Vary By Style Selected |
| NSF | $30.00 Per Item |
| Overdraft | $20.00 Per Item |
| Stop Payment | $28.00 Per Item |
| Automatic Transfer | $10.00 Per Transfer from Shares to Cover NSF |
| Temporary Checks | $2.00 For 4 Checks |
| EFT Fees | Description |
|---|---|
| Card Replacement | $10.00 Per Card |
| Payment Processing Fee Fees | Description |
|---|---|
| Phone Payment | $2.00 payment made over the phone using a debit/credit card |
| Safe Deposit Box Fees | Description |
|---|---|
| 3” x 5” x 22” Box | $25.00 Per Year |
| 3” x 10” x 22” Box | $35.00 Per Year |
| Drilling of Box (Due to Lost Keys or Nonpayment) | $155.00 (or actual cost whichever is higher) |
| Replacement Key | $10.00 |
| Specific Account Fees | Description |
|---|---|
| Regular/Secondary Shares-Excessive Withdrawal | $5.00 Per Withdrawal After 2 Per Month |
| Money Market- Excessive Withdrawal | $7.50 Per Withdrawal After 6 Per Month |
| Money Market- Minimum Balance | $20.00 Per Month If Daily Minimum Balance Is Not Maintained |
| Loan Skip-A-Pay (Offered Summer and Christmas Only) | $30.00 Per Eligible Loan - Limit 2 per 12 months |
*All Fees are subject to change by the Credit Union Board of Directors. Fees are charged based on the most up to date Fee Schedule.
Copyright © 2024 - Hurricane Creek Federal Credit Union. All Right Reserved.
HCFCU has tried to provide accurate and timely information; however, the content of this site may not be accurate, complete or current and may include technical inaccuracies or typographical errors. From time to time changes may be made to the content of this site without notice. HCFCU may change the products, services, and any other information described on this site at any time. The information published on this site is provided as a convenience to visitors and is for informational purposes only. You should verify all information before relying on it and decisions based on information contained in our site are your sole responsibility.
If you are an individual with disabilities who needs accommodation, or you are having difficulty using our website to apply for a loan, please contact us at (501) 315-3162. This contact information is for accommodation requests only.
HCFCU does business in accordance with the Federal Fair Housing Law and the Equal Opportunity Act and is a member of the National Credit Union Administration.